| Availability: | |
|---|---|
E-1204
Enjoyprint
Printer Heads
Epson Inkjet Head - i3200-A1
The Epson authorized iI3200-A1 Water is a cost-effective 1.33inch-wide MEMs head series providing high productivity and high image quality with (600 dpi/colour) high-density resolution. This printhead is suitable for water based inks. Ink ejection of up to 4 colours realize with high resolution .PrecisionCore print head has proven high durability and extended service life by Epson's industrial printers
| Product Specifications: | |
| Product name | EPSON i3200-A1 |
| Ink Type | Aqueous |
| Type | PrecisionCore MicroTFP printhead |
| WidthxDepthxHeight | 69.1x 59.4 x 35.6 mm |
| Number of Nozzle | 3200 |
| Nozzle pitch/nozzle row | 1/300 inch |
| Nozzle rows | 8 rows |
| Nozzle Resolution | 300 npi /row 600 npi/2 rows |
| Max. number of colour inks | 4 colours |
| Droplet volumes | 6 pl (Single mode) |
| 6.3,1 2.3 pl (Multi mode) | |
* Five I3200 Print Heads Speed (4/5 heads optional)
![]() | 360x1800dpi - 4pass 72 m²/h |
![]() | 720x1200dpi - 6pass 48 m²/h |
Technical Specifications
| T-shirt Digital Heat Transfer Printing Machine | ||
| Model | E-1200 DTF MAX Power Shaker | |
| Print Head | 4/5 Print Heads | |
| Printing Technology | Piezoelectric Inkjet | |
| Acceptable Media | Width | 1200 mm |
| Thickness | Maximum 39 mil(1 mm) | |
| Printing Width | 1180 mm | |
| Ink Cartridges | Type | Transfer Pigment Ink |
| Color | CMYK + W | |
| Applicable Medium | Transfer film | |
| Color Manage | ICC or density curve | |
| Media Heating System | Powder & color fixing machine | |
| Interface | RJ-45/LAN | |
| RIP Software | Main top & PhotoPrint | |
| Power Supply | 50HZ/60HZ, 220V/110V/10A | |
| Environment | Temperature | 20℃ to 28℃ |
| Humidity | 65% to 75% | |
| Printer Dimensions(With Stand) | L2558mm*W835mm*H1315mm | |
| Packing Dimensions | L2630mm*W930mm*H1400mm | |
| Weight | 300kg | |
| Shaking Powder and Color Fix Machine | |
| Model | A-1200 MAX Power Shaker |
| Media Width | 0-1200mm |
| Applicable Medium | Nylon, Chemical Fiber, Cotton, Leather, Swimwear, Wetsuit, PVC, EVA, etc. |
| Powder Control | Powder shake control, powder control, powder direction and volume control |
| Heating & Drying Function | Multi-stage heating system, drying, cold air fan function |
| Rewind Function | Automatic induction winding |
| Electrical Parameters | Rated Voltage: 220V Rated Current: 40A |
| Rated Power: 6.6KW Power Consumption: 6Wh | |
| Packing Size & Weight | 2290* 2000* 1130mm |
| Powder Shaker Size | 2370*1905*1000mm (Built-in smoke filter) |
Working Process
Features
Application
Applications of DTF Printer
Commonly used products such as T-shirts, hats, backpacks, lanyards, shoes and more to create unique fashion pieces. It can also be used in denim clothes, non-woven bags, gift bags, pearl clothing, baseball caps, fabric gift boxes, etc. Make your travel outfit unique.
✔ T-shirt ✔ Denim/Jeans
✔ Canvas ✔ Hoodies